Season Record
Last updated: May 05, 2012
| PLAYER'S SPRING SEASON RECORD | ||||||||||||
| Compiled Thru: | Saturday, May 05, 2012 | Evening | ||||||||||
| # | Player Name | GP | W | P | S | Win Pct. | Pct. In Money | Singles Games Played | Singles Games Wins | Player Position | ||
| 10 | ROCHA | 86 | 6 | 12 | 11 | .070 | .337 | 29 | 2 | F | ||
| 11 | CHURRUCA | 128 | 21 | 11 | 20 | .164 | .406 | 38 | 5 | F | ||
| 13 | ARTA | 13 | 6 | 2 | 1 | .462 | .692 | 3 | 2 | F | ||
| 16 | SIERRA | 14 | 1 | 2 | 3 | .071 | .429 | 4 | 0 | F | ||
| 17 | ERIK | 125 | 19 | 9 | 15 | .152 | .344 | 36 | 1 | F | ||
| 19 | ROCO | 125 | 17 | 17 | 16 | .136 | .400 | 49 | 6 | F | ||
| 21 | JERICHO | 131 | 13 | 24 | 13 | .099 | .382 | 42 | 7 | F | ||
| 22 | ELIJAH | 125 | 7 | 13 | 23 | .056 | .344 | 42 | 1 | F | ||
| 23 | RYAN | 110 | 10 | 10 | 10 | .091 | .273 | 47 | 2 | F | ||
| 26 | WOOD | 29 | 0 | 2 | 2 | .000 | .138 | 4 | 0 | B | ||
| 27 | MATEO | 129 | 20 | 19 | 21 | .155 | .465 | 39 | 4 | B | ||
| 28 | SEBIO | 126 | 17 | 14 | 26 | .135 | .452 | 42 | 8 | B | ||
| 29 | AUSTIN | 114 | 15 | 13 | 9 | .132 | .325 | 38 | 7 | B | ||
| 30 | CONRADO | 12 | 1 | 0 | 2 | .083 | .250 | 4 | 0 | B | ||
| 32 | ODRIOZOLA | 134 | 27 | 19 | 13 | .201 | .440 | 51 | 14 | B | ||
| 34 | IVAN | 131 | 17 | 17 | 13 | .130 | .359 | 43 | 6 | B | ||
| 35 | SPINNER | 127 | 16 | 16 | 15 | .126 | .370 | 40 | 2 | B | ||
| 37 | GALLO | 127 | 9 | 19 | 16 | .071 | .346 | 44 | 5 | B | ||
| 38 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | 0 | 0 | ||||
| 39 | SIERRA II | 21 | 4 | 6 | 5 | .190 | .714 | 6 | 3 | B | ||
| TOP STATISTICS | ||||||||||||
| MOST WINS - ALL GAMES | BEST WIN % ALL GAMES | |||||||||||
| Player | Wins | Player | Win % | |||||||||
| ODRIOZOLA | 27 | ODRIOZOLA | 0.201 | |||||||||
| CHURRUCA | 21 | CHURRUCA | 0.164 | |||||||||
| MATEO | 20 | MATEO | 0.155 | |||||||||
| BEST IN-MONEY % - ALL GAMES | SINGLES WINS - ALL GAMES | |||||||||||
| Player | Money % | Player | GP | Wins | ||||||||
| MATEO | 0.465 | ODRIOZOLA | 51 | 14 | ||||||||
| SEBIO | 0.452 | SEBIO | 42 | 8 | ||||||||
| ODRIOZOLA | 0.44 | AUSTIN | 38 | 7 | ||||||||
